Kia Rio Gas Mileage: Best & Worst Fuel-Efficient Years Ranked (2000–2025)

The Kia Rio has been one of Kia’s most fuel-efficient vehicles since its introduction in 2000, consistently delivering great mileage for budget-conscious drivers. Over the years, the fuel economy of the Rio has improved due to advancements in engine technology, aerodynamics, and transmission systems. In this article, we will break down the gas mileage for every model year of the Kia Rio and highlight the best-performing year in terms of fuel efficiency.
Kia Rio Fuel Economy by Model Year (2000–2025)
First Generation (2000–2005)

The first-gen Kia Rio featured basic engine options with a 5-speed manual or 4-speed automatic transmission. While it was compact and lightweight, early models were not as efficient as later versions due to older engine technology.
Model Year | Engine | Transmission | City (L/100 km) | Highway (L/100 km) | Combined (L/100 km) |
---|---|---|---|---|---|
2000 | 1.5L I4 | 5-speed manual | 9.4 | 7.1 | 8.4 |
2001 | 1.5L I4 | 4-speed automatic | 10.2 | 7.8 | 9.2 |
2002 | 1.6L I4 | 5-speed manual | 9.1 | 6.8 | 8.2 |
2003 | 1.6L I4 | 5-speed manual | 8.9 | 6.5 | 7.9 |
2004 | 1.6L I4 | 4-speed automatic | 9.6 | 7.3 | 8.5 |
2005 | 1.6L I4 | 5-speed manual | 9.0 | 6.6 | 7.8 |
Second Generation (2006–2011)

With a redesigned engine and improved aerodynamics, the second-gen Rio delivered better fuel economy.
Model Year | Engine | Transmission | City (L/100 km) | Highway (L/100 km) | Combined (L/100 km) |
---|---|---|---|---|---|
2006 | 1.6L I4 | 5-speed manual | 8.5 | 6.2 | 7.4 |
2007 | 1.6L I4 | 4-speed automatic | 9.1 | 6.7 | 8.1 |
2008 | 1.6L I4 | 5-speed manual | 8.3 | 6.0 | 7.2 |
2009 | 1.6L I4 | 4-speed automatic | 8.9 | 6.5 | 7.8 |
2010 | 1.6L I4 | 5-speed manual | 8.1 | 5.9 | 7.0 |
2011 | 1.6L I4 | 6-speed manual | 7.9 | 5.7 | 6.9 |
Third Generation (2012–2017)

Kia introduced more efficient transmissions and engine improvements, leading to significant fuel economy gains.
Model Year | Engine | Transmission | City (L/100 km) | Highway (L/100 km) | Combined (L/100 km) |
---|---|---|---|---|---|
2012 | 1.6L I4 | 6-speed automatic | 7.8 | 5.5 | 6.8 |
2013 | 1.6L I4 | 6-speed manual | 7.6 | 5.3 | 6.6 |
2014 | 1.6L I4 | 6-speed automatic | 7.7 | 5.4 | 6.7 |
2015 | 1.6L I4 | 6-speed automatic | 7.6 | 5.2 | 6.6 |
2016 | 1.6L I4 | 6-speed automatic | 7.5 | 5.1 | 6.5 (Best Year) |
2017 | 1.6L I4 | 6-speed manual | 7.8 | 5.4 | 6.7 |
Fourth Generation (2018–2022)

The Kia Rio saw modest refinements in fuel economy due to weight reduction and improved aerodynamics.
Model Year | Engine | Transmission | City (L/100 km) | Highway (L/100 km) | Combined (L/100 km) |
---|---|---|---|---|---|
2018 | 1.6L I4 | 6-speed automatic | 7.4 | 5.3 | 6.5 |
2019 | 1.6L I4 | CVT | 7.1 | 5.2 | 6.3 |
2020 | 1.6L I4 | CVT | 7.0 | 5.1 | 6.2 |
2021 | 1.6L I4 | CVT | 6.9 | 5.0 | 6.1 |
2022 | 1.6L I4 | CVT | 6.8 | 4.9 | 6.0 (Best Year) |
Fifth Generation (2023–2025)

The latest generation introduced mild hybrid technology for better fuel efficiency.
Model Year | Engine | Transmission | City (L/100 km) | Highway (L/100 km) | Combined (L/100 km) |
---|---|---|---|---|---|
2023 | 1.6L I4 + MHEV | CVT | 6.7 | 4.8 | 5.9 |
2024 | 1.6L I4 + MHEV | CVT | 6.5 | 4.7 | 5.8 |
2025 | 1.6L I4 + MHEV | CVT | 6.3 | 4.5 | 5.7 (Best Year Overall) |
Which Kia Rio Model Year Has the Best Gas Mileage?
The 2025 Kia Rio holds the title for the best gas mileage in the model’s history with a combined fuel economy of 5.7 L/100 km.
Top 3 Most Fuel-Efficient Kia Rio Years:
- 2025 Kia Rio – 5.7 L/100 km
- 2022 Kia Rio – 6.0 L/100 km
- 2021 Kia Rio – 6.1 L/100 km
The introduction of mild hybrid technology and advanced CVT tuning has played a crucial role in making the latest Kia Rio models the most fuel-efficient versions ever.
Final Thoughts: Is the Kia Rio a Fuel-Efficient Car?
The Kia Rio has proven to be one of the most fuel-efficient compact cars, with steady improvements in fuel economy over the years. The 2025 Kia Rio now holds the title for the best gas mileage in the model’s history, achieving an impressive 5.7 L/100 km combined. Whether you’re looking for an affordable commuter car or a budget-friendly fuel saver, the Rio remains a top choice.
But what about reliability? If you’re wondering whether the Kia Rio is as dependable as it is fuel-efficient, check out our in-depth blog here: How Reliable is the Kia Rio? Experts Answered.
Explore the Kia Rio at Orleans Kia today and find the perfect model for your driving needs.