Price: | $27,895 |
Price does not include taxes and licensing fees.
Finance from $182*(Bi-weekly)$27,895 x 84 Months @ 4.99% APR (estimated financing rate, cost of borrowing $5,181).
$0 down payment.
Plus HST and License.
Lease from $167*(Bi-weekly)$27,895 x 60 Months @ 6.99% APR (estimated lease rate, cost of borrowing $7,414, estimated buyout $13,390).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2912 |
City: | Orléans |
Price: | $30,495 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2914 |
City: | Orléans |
Price: | $30,495 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2915 |
City: | Orléans |
Price: | $39,845 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2908 |
City: | Orléans |
Price: | $36,245 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5802 |
City: | Orléans |
Loading More Vehicles ...