New Kia Soul for Sale in Orléans
Price: | $23,340 |
Price does not include taxes and licensing fees.
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KNDJ23AU9M7130132 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2167 |
City: | Orléans |
Price: | $23,340 |
Price does not include taxes and licensing fees.
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KNDJ23AU8M7764225 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2272 |
City: | Orléans |
Price: | $23,340 |
Price does not include taxes and licensing fees.
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KNDJ23AU9M7134004 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2293 |
City: | Orléans |
Price: | $25,140 |
Price does not include taxes and licensing fees.
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KNDJ33AU2M7761933 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2303 |
City: | Orléans |
Price: | $25,140 |
Price does not include taxes and licensing fees.
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | KNDJ33AU6M7137665 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2352 |
City: | Orléans |
Loading More Vehicles ...
