New Kia Forte for Sale in Orléans
Price: | $21,490 |
Price does not include taxes and licensing fees.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 3KPF24ADXME274851 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | 2215 |
City: | Orléans |
Price: | $23,190 |
Price does not include taxes and licensing fees.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 3KPF54AD6ME280167 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2233 |
City: | Orléans |
Price: | $21,490 |
Price does not include taxes and licensing fees.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 3KPF24ADXME281735 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | 2234 |
City: | Orléans |
Price: | $21,240 |
Price does not include taxes and licensing fees.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3KPF24AD0ME283042 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | 2239 |
City: | Orléans |
Price: | $21,490 |
Price does not include taxes and licensing fees.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 3KPF24AD2ME321838 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | 2332 |
City: | Orléans |
Loading More Vehicles ...
