New Kia for Sale in Orléans
Price: $24,290
Price does not include taxes and licensing fees.
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | KNAF55AC8M5098900 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2289 |
City: | Orléans |
Price: $21,720
Price does not include taxes and licensing fees.
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | 3KPA25AD9ME366887 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | 2313 |
City: | Orléans |
Price: $20,470
Price does not include taxes and licensing fees.
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
VIN: | 3KPA25AD8ME374608 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | 2328 |
City: | Orléans |
Price: $21,970
Price does not include taxes and licensing fees.
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
VIN: | 3KPA25AD3ME374273 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | 2329 |
City: | Orléans |
Price: $20,220
Price does not include taxes and licensing fees.
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | 3KPA25AD6ME374462 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | 2336 |
City: | Orléans |
Price: $23,340
Price does not include taxes and licensing fees.
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KNDJ23AU9M7130132 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2167 |
City: | Orléans |
Price: $23,340
Price does not include taxes and licensing fees.
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KNDJ23AU8M7764225 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2272 |
City: | Orléans |
Price: $24,890
Price does not include taxes and licensing fees.
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KNDJ33AU7M7133415 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2290 |
City: | Orléans |
Price: $23,340
Price does not include taxes and licensing fees.
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KNDJ23AU9M7134004 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2293 |
City: | Orléans |
Loading More Vehicles ...
