New Kia Niro EV for Sale in Orléans
Price: | $56,640 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Blue |
VIN: | KNDCE3LG4L5050366 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2141 |
City: | Orléans |
Price: | $56,640 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Blue |
VIN: | KNDCE3LG1L5056559 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2206 |
City: | Orléans |
Price: | $56,640 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Grey |
VIN: | KNDCE3LG1L5056528 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2207 |
City: | Orléans |
Price: | $56,640 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Grey |
VIN: | KNDCE3LG1L5056481 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2221 |
City: | Orléans |
Price: | $56,640 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | White |
VIN: | KNDCE3LG1L5056593 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2228 |
City: | Orléans |
Loading More Vehicles ...
