Price: | $35,149 |
Price does not include taxes and licensing fees. Price includes $599 admin fee.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3108 |
City: | Orléans |
Price: | $34,899 |
Price does not include taxes and licensing fees. Price includes $599 admin fee.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3109 |
City: | Orléans |
Price: | $35,149 |
Price does not include taxes and licensing fees. Price includes $599 admin fee.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3166 |
City: | Orléans |
Price: | $40,549 |
Price does not include taxes and licensing fees. Price includes $599 admin fee.
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Orange |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3192 |
City: | Orléans |
Price: | $37,699 |
Price does not include taxes and licensing fees. Price includes $599 admin fee.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3201 |
City: | Orléans |
Price: | $CALL |
Price does not include taxes and licensing fees. Price includes $599 admin fee.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 3200 |
City: | Orléans |
Loading More Vehicles ...