New Kia Sportage for Sale in Orléans
Price: | $27,940 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
VIN: | KNDPM3AC7M7865252 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2212 |
City: | Orléans |
Price: | $31,440 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | KNDPMCAC7M7866921 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2214 |
City: | Orléans |
Price: | $42,140 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KNDPRCA64M7872512 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2231 |
City: | Orléans |
Price: | $27,940 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
VIN: | KNDPM3AC4M7881831 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2253 |
City: | Orléans |
Price: | $27,940 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | KNDPM3AC2M7881519 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2257 |
City: | Orléans |
Price: | $34,840 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
VIN: | KNDPNCAC0M7895853 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2288 |
City: | Orléans |
Price: | $27,940 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
VIN: | KNDPM3AC1M7911805 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2307 |
City: | Orléans |
Price: | $29,690 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | KNDPMCAC6M7913775 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2308 |
City: | Orléans |
Price: | $31,440 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | KNDPMCAC7M7913381 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2309 |
City: | Orléans |
Loading More Vehicles ...
