Price: | $32,049 |
Price does not include taxes and licensing fees. Price includes $599 admin fee.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 3307 |
City: | Orléans |
Price: | $32,049 |
Price does not include taxes and licensing fees. Price includes $599 admin fee.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 3309 |
City: | Orléans |
Price: | $54,799 |
Price does not include taxes and licensing fees. Price includes $599 admin fee.
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 3261 |
City: | Orléans |
Price: | $54,799 |
Price does not include taxes and licensing fees. Price includes $599 admin fee.
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 3312 |
City: | Orléans |
Price: | $54,799 |
Price does not include taxes and licensing fees. Price includes $599 admin fee.
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Green |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 3313 |
City: | Orléans |
Price: | $59,799 |
Price does not include taxes and licensing fees. Price includes $599 admin fee.
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 3314 |
City: | Orléans |
Price: | $59,549 |
Price does not include taxes and licensing fees. Price includes $599 admin fee.
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 3315 |
City: | Orléans |
Price: | $47,499 |
Price does not include taxes and licensing fees. Price includes $599 admin fee.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3331 |
City: | Orléans |
Price: | $48,699 |
Price does not include taxes and licensing fees. Price includes $599 admin fee.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3338 |
City: | Orléans |
Loading More Vehicles ...