2022 Hyundai Venue Ultimate w/Black Interior (IVT)
Price: | $29,111 |
Price does not include taxes and licensing fees.
Mileage:33,111 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | KMHRC8A34NU190919 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 3390A |
City: | Orléans |
Price: | $31,111 |
Price does not include taxes and licensing fees.
Mileage:18,708 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Orange |
VIN: | KNDJ33AU6N7813548 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U1221 |
City: | Orléans |
Price: | $41,111 |
Price does not include taxes and licensing fees.
Mileage:38,100 km
Body Style: | Hatchback |
Engine: | Electric |
Exterior Colour: | Blue |
VIN: | KNDJ33A15N7025088 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U1330 |
City: | Orléans |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:8,000 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 3GNAXUEV2NL285331 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3382A |
City: | Orléans |
Loading More Vehicles ...