Price: | $76,111 |
Price does not include taxes and licensing fees.
Mileage:13,980 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Blue |
VIN: | KNDC5DLE3P5108025 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U1193 |
City: | Orléans |
Price: | $37,111 |
Price does not include taxes and licensing fees.
Mileage:14,411 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KNDEUCAA4P7421823 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U1223 |
City: | Orléans |
2023 Kia Sportage X-Line Limited w/Green Interior
Price: | $44,901 |
Price does not include taxes and licensing fees.
Mileage:27,998 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | KNDPXCAF5P7047072 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U1334 |
City: | Orléans |
Price: | $65,777 |
Price does not include taxes and licensing fees.
Mileage:6,800 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | White |
VIN: | 5XYP5DGC4PG384179 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U1222 |
City: | Orléans |
Price: | $31,777 |
Price does not include taxes and licensing fees.
Mileage:54,111 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | White |
VIN: | 5XYPHDA56KG482513 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U1207A |
City: | Orléans |
Price: | $9,100 |
Price does not include taxes and licensing fees.
Mileage:176,123 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
VIN: | 5XYKTCA68EG522252 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U1210 |
City: | Orléans |
Price: | $7,100 |
Price does not include taxes and licensing fees.
Mileage:196,711 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
VIN: | KNDPB3A23D7370141 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U1227A |
City: | Orléans |
Loading More Vehicles ...