Price: | $53,767 |
Price does not include taxes and licensing fees.
Mileage:33,396 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | KNDNC5H30N6060776 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U1173 |
City: | Orléans |
2022 Kia Sorento 2.5L LX Premium
Price: | $47,777 |
Price does not include taxes and licensing fees.
Mileage:27,895 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 5XYRGDLC4NG081800 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U1188 |
City: | Orléans |
Price: | $55,888 |
Price does not include taxes and licensing fees.
Mileage:19,300 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Black |
VIN: | 5XYP5DHC5NG238594 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U1172 |
City: | Orléans |
Price: | $29,777 |
Price does not include taxes and licensing fees.
Mileage:65,870 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 5XYPGDA37KG529257 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U1181 |
City: | Orléans |
Price: | $19,999 |
Price does not include taxes and licensing fees.
Mileage:149,041 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
VIN: | 5XYPGDA34KG494953 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3333A |
City: | Orléans |
Price: | $26,797 |
Price does not include taxes and licensing fees.
Mileage:29,385 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Orange |
VIN: | KNDJP3A53K7016103 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U1187 |
City: | Orléans |
Price: | $28,271 |
Price does not include taxes and licensing fees.
Mileage:69,587 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Bronze |
VIN: | KNDPNCAC2J7398606 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U1179 |
City: | Orléans |
Price: | $19,711 |
Price does not include taxes and licensing fees.
Mileage:133,272 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
VIN: | KNDPMCAC4H7135126 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U1177 |
City: | Orléans |
Loading More Vehicles ...