Price: | $53,767 |
Price does not include taxes and licensing fees.
Mileage:33,396 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | KNDNC5H30N6060776 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U1173 |
City: | Orléans |
Price: | $55,888 |
Price does not include taxes and licensing fees.
Mileage:19,300 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Black |
VIN: | 5XYP5DHC5NG238594 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U1172 |
City: | Orléans |
Price: | $36,777 |
Price does not include taxes and licensing fees.
Mileage:10,200 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | JN1BJ1BV7NW343884 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U1186 |
City: | Orléans |
Price: | $21,971 |
Price does not include taxes and licensing fees.
Mileage:49,971 km
Body Style: | Hatchback |
Engine: | 1.4L 4cyl |
Exterior Colour: | Black |
VIN: | KL8CD6SA8MC737924 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U1159 |
City: | Orléans |
Price: | $28,271 |
Price does not include taxes and licensing fees.
Mileage:83,900 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 5XYPGDA32KG600607 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U1178 |
City: | Orléans |
Price: | $29,777 |
Price does not include taxes and licensing fees.
Mileage:65,870 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 5XYPGDA37KG529257 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U1181 |
City: | Orléans |
Price: | $26,797 |
Price does not include taxes and licensing fees.
Mileage:29,385 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Orange |
VIN: | KNDJP3A53K7016103 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U1187 |
City: | Orléans |
Price: | $37,111 |
Price does not include taxes and licensing fees.
Mileage:47,777 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WDD3F4HBXKJ061173 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3318A |
City: | Orléans |
Price: | $14,111 |
Price does not include taxes and licensing fees.
Mileage:172,898 km
Body Style: | Hatchback |
Engine: | 1.4L 4cyl |
Exterior Colour: | Black |
VIN: | KL8CD6SA4JC473094 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 3220A |
City: | Orléans |
Loading More Vehicles ...